C0609 Conical DEC (taemane e ntlafalitsoeng compact)

Tlhaloso e Khutšoanyane:

Conical DEC (taemane e ntlafalitse compact), k'hamphani e hlahisa maqephe a sa hlophisehang a nang le libopeho le litlhaloso tse fapaneng joalo ka wedge, piramite e khutlo-tharo (piramite), khoune e nyane, Benz e khutlotharo, le sebopeho sa arc se bataletseng. Theknoloji ea mantlha ea letlapa la polycrystalline diamond composite e amoheloa, 'me sebopeho sa holim'a metsi se hatelloa le ho thehoa, se nang le sekhahla se bohale le moruo o molemo. E 'nile ea sebelisoa haholo masimong a ho cheka le a merafo a kang likotoana tsa daemane, li-roller cone, likotoana tsa merafo le mechine e pshatlang. Ka nako e ts'oanang, e loketse ka ho khetheha bakeng sa likarolo tse itseng tse sebetsang tsa PDC drill bits, tse kang meno a ka sehloohong / a thusang, meno a maholo a lekhalo, meno a mela ea bobeli, joalo-joalo.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sehlahisoa
Mohlala
D Diameter H Bophahamo SR Radius ea Dome H Bophahamo bo pepesehileng
C0606 6.421 6.350 2 2.4
C0609 6.400 9.300 1.5 3.3
C1114 11.176 13.716 2.0 5.5
C1210 12.000 10.000 2.0 6.0
C1214 12.000 14.500 2 6
C1217 12.000 17.000 2.0 6.0
C1218 12.000 18.000 2.0 6.0
C1310 13.700 9.855 2.3 6.4
C1313 13.440 13.200 2 6.5
C1315 13.440 15.000 2.0 6.5
C1316 13.440 16.500 2 6.5
C1317 13.440 17.050 2 6.5
C1318 13.440 18.000 2.0 6.5
C1319 13.440 19.050 2.0 6.5
C1420 14.300 20.000 2 6.5
C1421 14.870 21.000 2.0 6.2
C1621 15.880 21.000 2.0 7.9
C1925 19.050 25.400 2.0 9.8
C2525 25.400 25.400 2.0 10.9
C3028 29.900 28.000 3 14.6
C3129 30.500 28.500 3.0 14.6

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona